Standings - Fall 2021
TEAM | W | L | T | GB | RF | RA |
Marlins | 10 | 1 | 1 | -- | 101 | 42 |
Red Sox | 10 | 2 | 1 | .5 | 101 | 52 |
Nationals | 8 | 2 | 1 | 1.5 | 101 | 49 |
Beach Bums | 9 | 3 | 0 | 1.5 | 100 | 32 |
Thunder | 9 | 3 | 1 | 1.5 | 89 | 67 |
Gators | 8 | 4 | 1 | 2.5 | 89 | 47 |
Hurricanes | 8 | 5 | 1 | 3 | 114 | 75 |
D'Backs | 7 | 6 | 1 | 4 | 111 | 80 |
Tribe | 6 | 6 | 2 | 4.5 | 104 | 126 |
Sluggers | 5 | 7 | 1 | 5.5 | 105 | 99 |
Angels | 6 | 9 | 0 | 6 | 82 | 97 |
Flamingos | 5 | 8 | 0 | 6 | 79 | 117 |
Sugar Kings | 3 | 8 | 1 | 7 | 61 | 111 |
Mets | 2 | 10 | 0 | 8.5 | 56 | 137 |
Panthers | 2 | 11 | 0 | 9 | 64 | 125 |
Heat | 0 | 13 | 1 | 11 | 61 | 162 |
W - Wins L - Losses T - Ties PCT - Winning Percentage