Standings - Fall 2020
MABL | W | L | T |
Thunder | 9 | 2 | 0 |
Nationals | 9 | 2 | 1 |
Bums | 8 | 2 | 0 |
Gators | 7 | 4 | 0 |
Marlins | 8 | 5 | 0 |
Panthers | 6 | 4 | 2 |
D'Backs | 7 | 5 | 1 |
Red Sox | 6 | 5 | 0 |
Athletics | 4 | 5 | 2 |
Flamingos | 5 | 7 | 0 |
Piranha | 5 | 7 | 0 |
Angels | 3 | 9 | 0 |
Sugar Kings | 2 | 11 | 0 |
Mets | 0 | 11 | 0 |
W - Wins L - Losses T - Ties PCT - Winning Percentage